ProxylessNAS directly learns neural network architectures on the target task and target hardware without any proxy task. Additional contributions include:
Paper | Code | Results | Date | Stars |
---|
Task | Papers | Share |
---|---|---|
Image Classification | 4 | 22.22% |
Federated Learning | 2 | 11.11% |
Reinforcement Learning | 2 | 11.11% |
Reinforcement Learning (RL) | 2 | 11.11% |
Object Detection | 1 | 5.56% |
Time Series Analysis | 1 | 5.56% |
Meta-Learning | 1 | 5.56% |
Diversity | 1 | 5.56% |
Automatic Speech Recognition (ASR) | 1 | 5.56% |
Component | Type |
|
---|---|---|
![]() |
Stochastic Optimization | |
![]() |
Image Data Augmentation | |
![]() |
Regularization | |
![]() |
Policy Gradient Methods |