R-CNN, or Regions with CNN Features, is an object detection model that uses high-capacity CNNs to bottom-up region proposals in order to localize and segment objects. It uses selective search to identify a number of bounding-box object region candidates (“regions of interest”), and then extracts features from each region independently for classification.
Source: Rich feature hierarchies for accurate object detection and semantic segmentationPaper | Code | Results | Date | Stars |
---|
Task | Papers | Share |
---|---|---|
Object Detection | 16 | 25.00% |
Human Detection | 3 | 4.69% |
General Classification | 3 | 4.69% |
Autonomous Vehicles | 2 | 3.13% |
Classification | 2 | 3.13% |
Pose Estimation | 2 | 3.13% |
Handwriting Recognition | 1 | 1.56% |
Autonomous Driving | 1 | 1.56% |
BIG-bench Machine Learning | 1 | 1.56% |
Component | Type |
|
---|---|---|
![]() |
Convolutions | |
![]() |
Pooling Operations | |
![]() |
Non-Parametric Classification |