Receptive Field Block (RFB) is a module for strengthening the deep features learned from lightweight CNN models so that they can contribute to fast and accurate detectors. Specifically, RFB makes use of multi-branch pooling with varying kernels corresponding to RFs of different sizes, applies dilated convolution layers to control their eccentricities, and reshapes them to generate final representation.
Source: Receptive Field Block Net for Accurate and Fast Object DetectionPaper | Code | Results | Date | Stars |
---|
Task | Papers | Share |
---|---|---|
Object Detection | 3 | 25.00% |
Real-Time Object Detection | 2 | 16.67% |
Face Detection | 1 | 8.33% |
Image Super-Resolution | 1 | 8.33% |
Super-Resolution | 1 | 8.33% |
BIG-bench Machine Learning | 1 | 8.33% |
Object | 1 | 8.33% |
Semantic Segmentation | 1 | 8.33% |
Clustering | 1 | 8.33% |
Component | Type |
|
---|---|---|
1x1 Convolution
|
Convolutions | |
Convolution
|
Convolutions | |
Dilated Convolution
|
Convolutions | |
ReLU
|
Activation Functions | |
Residual Connection
|
Skip Connections |