The Squeeze-and-Excitation Block is an architectural unit designed to improve the representational power of a network by enabling it to perform dynamic channel-wise feature recalibration. The process is:
Paper | Code | Results | Date | Stars |
---|
Task | Papers | Share |
---|---|---|
Image Classification | 109 | 11.90% |
Object Detection | 45 | 4.91% |
Classification | 42 | 4.59% |
Semantic Segmentation | 40 | 4.37% |
General Classification | 27 | 2.95% |
Deep Learning | 23 | 2.51% |
Decoder | 19 | 2.07% |
Instance Segmentation | 16 | 1.75% |
Quantization | 14 | 1.53% |
Component | Type |
|
---|---|---|
![]() |
Pooling Operations | |
![]() |
Convolutions | |
![]() |
Feedforward Networks | |
![]() |
Activation Functions | |
![]() |
Activation Functions |