WaveGrad DBlocks are used to downsample the temporal dimension of noisy waveform in WaveGrad. They are similar to UBlocks except that only one residual block is included. The dilation factors are 1, 2, 4 in the main branch. Orthogonal initialization is used.
Source: WaveGrad: Estimating Gradients for Waveform GenerationPaper | Code | Results | Date | Stars |
---|
Task | Papers | Share |
---|---|---|
Speech Synthesis | 5 | 45.45% |
Image Generation | 2 | 18.18% |
Denoising | 2 | 18.18% |
Text-To-Speech Synthesis | 2 | 18.18% |
Component | Type |
|
---|---|---|
![]() |
Convolutions | |
![]() |
Activation Functions | |
![]() |
Skip Connections |