Hybrid Simplification using Deep Semantics and Machine Translation
Datasets
Task | Dataset | Model | Metric Name | Metric Value | Global Rank | Benchmark |
---|---|---|---|---|---|---|
Text Simplification | Newsela | Hybrid | SARI | 28.61* | # 11 | |
BLEU | 14.46* | # 9 | ||||
Text Simplification | PWKP / WikiSmall | Hybrid | SARI | 30.46* | # 8 | |
BLEU | 53.94* (53.6) | # 7 | ||||
Text Simplification | TurkCorpus | Hybrid | SARI (EASSE>=0.2.1) | 31.40* | # 22 | |
BLEU | 48.97* | # 14 |
Methods
No methods listed for this paper. Add
relevant methods here