Improving Unsupervised Extractive Summarization with Facet-Aware Modeling
Results from the Paper
Task | Dataset | Model | Metric Name | Metric Value | Global Rank | Benchmark |
---|---|---|---|---|---|---|
Unsupervised Extractive Summarization | arXiv Summarization Dataset | FAR | ROUGE-1 | 40.92 | # 1 | |
ROUGE-2 | 13.75 | # 1 | ||||
ROUGE-L | 35.56 | # 1 | ||||
Unsupervised Extractive Summarization | arXiv Summarization Dataset | PacSum | ROUGE-1 | 39.33 | # 3 | |
ROUGE-2 | 12.19 | # 3 | ||||
ROUGE-L | 34.18 | # 4 | ||||
Unsupervised Extractive Summarization | arXiv Summarization Dataset | TextRank | ROUGE-1 | 24.38 | # 10 | |
ROUGE-2 | 10.57 | # 6 | ||||
ROUGE-L | 22.18 | # 10 | ||||
Unsupervised Extractive Summarization | arXiv Summarization Dataset | Lead | ROUGE-1 | 33.66 | # 6 | |
ROUGE-2 | 8.94 | # 7 | ||||
ROUGE-L | 22.19 | # 9 | ||||
Unsupervised Extractive Summarization | arXiv Summarization Dataset | MMR | ROUGE-1 | 29.75 | # 8 | |
ROUGE-2 | 6.14 | # 10 | ||||
ROUGE-L | 26.41 | # 6 | ||||
Unsupervised Extractive Summarization | Pubmed | FAR | ROUGE-1 | 41.98 | # 2 | |
ROUGE-2 | 15.66 | # 3 | ||||
ROUGE-L | 37.58 | # 2 | ||||
Unsupervised Extractive Summarization | Pubmed | MMR | ROUGE-1 | 37.65 | # 6 | |
ROUGE-2 | 10.61 | # 8 | ||||
ROUGE-L | 33.71 | # 6 | ||||
Unsupervised Extractive Summarization | Pubmed | Lead | ROUGE-1 | 35.63 | # 8 | |
ROUGE-2 | 12.28 | # 6 | ||||
ROUGE-L | 25.17 | # 9 | ||||
Unsupervised Extractive Summarization | Pubmed | TextRank | ROUGE-1 | 38.66 | # 5 | |
ROUGE-2 | 15.87 | # 2 | ||||
ROUGE-L | 34.53 | # 5 |
Methods
No methods listed for this paper. Add
relevant methods here