Rank | Method | Percentage error | Paper title | Year | Paper | Code |
---|---|---|---|---|---|---|
1 | 1.4 | |||||
2 | 1.54 | |||||
3 | 1.58 | |||||
4 | 1.59 | |||||
5 | 1.7 | |||||
6 | 1.7 | |||||
7 | 1.75 | |||||
8 | 1.8 | |||||
9 |
RCNN-96
|
1.8 | ||||
10 | 1.8 | |||||
11 | 1.9 | |||||
12 |
MLR DNN
|
1.9 | ||||
13 |
Regularization of Neural Networks using DropConnect
|
1.9 | ||||
14 | 2.0 | |||||
15 | 2.01 | |||||
16 | 2.2 | |||||
17 | 2.2 | |||||
18 | 2.35 | |||||
19 | 2.4 | |||||
20 | 2.5 | |||||
21 | 2.8 | |||||
22 | 3.3 | |||||
23 | 4.0 | |||||
24 |
Convolutional neural networks applied to house numbers digit classification
|
4.9 | ||||
25 | 5.98 |