PP-YOLOv2 is an object detector that extends upon PP-YOLO with several refinements:
Paper | Code | Results | Date | Stars |
---|
Task | Papers | Share |
---|---|---|
Real-Time Object Detection | 2 | 22.22% |
2D Object Detection | 1 | 11.11% |
Dense Object Detection | 1 | 11.11% |
Multi-Object Tracking | 1 | 11.11% |
Multiple Object Tracking | 1 | 11.11% |
Object Detection | 1 | 11.11% |
Online Multi-Object Tracking | 1 | 11.11% |
Object | 1 | 11.11% |
Component | Type |
|
---|---|---|
Mish
|
Activation Functions | |
Mixup
|
Image Data Augmentation | |
PAFPN
|
Feature Extractors | |
PP-YOLO
|
Object Detection Models |