Fast R-CNN is an object detection model that improves in its predecessor R-CNN in a number of ways. Instead of extracting CNN features independently for each region of interest, Fast R-CNN aggregates them into a single forward pass over the image; i.e. regions of interest from the same image share computation and memory in the forward and backward passes.
Source: Fast R-CNNPaper | Code | Results | Date | Stars |
---|
Task | Papers | Share |
---|---|---|
Object Detection | 23 | 33.33% |
Test | 5 | 7.25% |
General Classification | 4 | 5.80% |
Classification | 3 | 4.35% |
Real-Time Object Detection | 3 | 4.35% |
Object Recognition | 3 | 4.35% |
Weakly Supervised Object Detection | 2 | 2.90% |
Autonomous Driving | 2 | 2.90% |
Autonomous Vehicles | 2 | 2.90% |
Component | Type |
|
---|---|---|
![]() |
Convolutions | |
![]() |
RoI Feature Extractors | |
![]() |
Output Functions |