Inception-v3 Module is an image block used in the Inception-v3 architecture. This architecture is used on the coarsest (8 × 8) grids to promote high dimensional representations.
Source: Rethinking the Inception Architecture for Computer VisionPaper | Code | Results | Date | Stars |
---|
Task | Papers | Share |
---|---|---|
Image Classification | 15 | 13.89% |
General Classification | 15 | 13.89% |
Classification | 13 | 12.04% |
Adversarial Attack | 5 | 4.63% |
Quantization | 4 | 3.70% |
Image Captioning | 3 | 2.78% |
Semantic Segmentation | 3 | 2.78% |
Management | 3 | 2.78% |
Face Recognition | 2 | 1.85% |
Component | Type |
|
---|---|---|
![]() |
Convolutions | |
![]() |
Pooling Operations | |
![]() |
Convolutions |